Prices Winter 2020/21
Type B: Prices in EUR per day based on 2-person occupancy
Each additional person EUR 36,00 / 5 days or longer EUR 32,00
Prices in EUR per apartment and day, breakfast not included. Includes electricity, water use and 1 garage parking space. (state & federal taxes included; local visitor & tourism taxes extra) | TYP B ca. 45m² | |
---|---|---|
| 1-4 days | from 5 days |
Advent | 170,00 | 160,00 |
Ski Opening | 1 - 4 nights 217,00 | |
Christmas 19.12. – 26.12.2020 | 204,00 | 194,00 |
New Year's 26.12.2020 - 02.01.2021 | 216,00 | 206,00 |
January Week | 194,00 | 184,00 |
Powder Snow | 191,00 | 181,00 |
Winter Weeks 30.01. - 13.02.2021 | 198,00 | 188,00 |
Fasching | 200,00 | 190,00 |
Easter 27.03. - 05.04.2021 | 200,00 | 190,00 |
Spring I | 192,00 | 182,00 |
Spring II | 170,00 | 160,00 |
Bedclothes and towels are supplied. These are changed weekly. For additional changes of towels/bedclothes we charge EUR 7,00 per bed, EUR 3,00 for hand towels, and for each bath towel EUR 3,50.
Apartments are not cleaned daily, final cleaning:
TYPE A EUR 55,00
TYPE B EUR 65,00
TYPE C EUR 90,00
Additional charge for breakfast buffet per person and day EUR 16,00; children under 12: EUR 8,00.