"Comfort Room" Type II
Prices Winter 2020/21
Prices in EUR per person and tourism taxes extra) |
| ||
---|---|---|---|
| 1-4 nights | 1-3 nights | from 5 nights |
Advent | 76,00 | 86,00 | 66,00 |
Ski Opening 27.11. - 29.11.2020 & | 108,00 | ||
Christmas 19.12. – 26.12.2020 | 96,00 | 106,00 | 86,00 |
New Year's 26.12.2020 - 02.01.2021 | 102,00 | 112,00 | 92,00 |
January Week | 97,00 | 107,00 | 87,00 |
Powder Snow | 86,00 | 96,00 | 76,00 |
Winter Week 30.01. - 13.02.2021 | 96,00 | 106,00 | 86,00 |
Fasching | 100,00 | 110,00 | 90,00 |
Easter 27.03. - 05.04.2021 | 100,00 | 110,00 | 90,00 |
Spring I | 89,00 | 99,00 | 79,00 |
Spring II | 76,00 | 86,00 | 66,00 |
Children in parents' room with breakfast:
ages 0 to 2 in parents' bed without breakfast: free;
cot/crib EUR 11,00 per day;
ages 3 - 11: EUR 42,00;
ages 12 - 15: EUR 53,00;
ages 16 and up: EUR 7,00 off the daily rate.
Single occupancy of a double room (surcharge on the single-room price):
per day EUR 40,00